RECREATION EVENT AWARD PAST WINNERS
This award was established in 1997 to recognize a club, an organization, an individual, or a group that has contributed to the promotion of recreational sailing in Canada.
The club, organization, or individual nominated for this award must be Canadian based and affiliated with Sail Canada.
| 2024 | Brome Lake Yacht Club’s Women’s Sailing Initiative |
| 2023 | Coupe Femina |
| 2022 | Armdale Yacht Club’s Broader Reach Program |
| 2021 | – |
| 2020 | Fall Regatta by the Royal Canadian Yacht Club |
| 2019 | Coupe Femina |
| 2018 | Championnat régional de yachting de Québec (CRYQ) |
| 2017 | Fédération de voile du Québec; Programme Voile Mobile |
| 2016 | Britannia Yacht Club |
| 2015 | Ontario Sailing – Get Out on the Water Program |
| 2014 | GHYRA Regatta Week |
| 2013 | Sail All – Lunenburg Yacht Club |
| 2012 | Toronto Windsurfing Club |
| 2011 | – |
| 2010 | NSYA Mobile Sailing School |
| 2009 | La Course Jacques Cartier & Sail Parry Sound – the Big Sound Challenge |
| 2008 | Ontario Sailing BOOM Program |
| 2007 | – |
| 2006 | Royal Canadian Sea Cadets |
| 2005 | Broad Reach Foundation |
| 2004 | Starlight Starbright Children’s Family Day |
| 2003 | Regional Cadet Support Unit Pacific |
| 2002 | Boat for Hope |
| 2001 | OSA’s BOOM Programme |
| 2000 | Tall ships 2000 & Agnes McLean |
| 1999 | Easter Seals Regatta |
| 1998 | Edward Walentynowicz & Maciej Smaja |
| 1997 | Newfoundland Flotilla |








